RMA Tolerance Table For Extruded Rubber Products

Nominal Dimension in Millimeters

E1 – High Precision    E2 – Precision    E3 – Commercial

(mm) E1 E2 E3
Above Up To (+/-) (+/-) (+/-)
0.0 1.5 0.15 0.25 0.40
1.5 2.5 0.20 0.35 0.50
2.5 4.0 0.25 0.40 0.70
4.0 6.3 0.35 0.50 0.80
6.3 10.0 0.40 0.70 1.00
10.0 16.0 0.50 0.80 1.30
16.0 25.0 0.70 1.00 1.60
25.0 40.0 0.80 1.30 2.00
40.0 63.0 1.00 1.60 2.50
63.0 100.0 1.30 2.00 3.20

Nominal Dimension in Inches

E1 – High Precision    E2 – Precision    E3 – Commercial

(Inch) E1 E2 E3
Above Up To (+/-) (+/-) (+/-)
0.0 0.06 0.006 0.010 0.015
0.06 0.10 0.008 0.014 0.020
0.10 0.16 0.010 0.016 0.027
0.16 0.25 0.014 0.020 0.031
0.25 0.39 0.016 0.027 0.039
0.39 0.63 0.020 0.031 0.051
0.63 0.98 0.027 0.039 0.063
0.98 1.57 0.031 0.051 0.079
1.57 2.48 0.039 0.063 0.098
2.48 3.94 0.051 0.079 0.126

RMA Tolerance Table For Molded Rubber Products

Nominal Dimension in Millimeters

A1 – High Precision

(mm) Fixed Closure
Above Up To (+/-) (+/-)
0 10 0.10 0.13
10 16 0.13 0.16
16 25 0.16 0.20
25 40 0.20 0.25
40 63 0.25 0.32
63 100 0.32 0.40
100 160 0.40 0.50

Nominal Dimension in Inches

A1 – High Precision

(Inch) Fixed Closure
Above Up To (+/-) (+/-)
0 0.40 0.004 0.005
0.40 0.63 0.005 0.006
0.63 1.00 0.006 0.008
1.00 1.60 0.008 0.010
1.60 2.50 0.010 0.013
2.50 4.00 0.013 0.016
4.00 6.30 0.016 0.020

Nominal Dimension in Millimeters

A2 – Precision

(mm) Fixed Closure
Above Up To (+/-) (+/-)
0 10 0.16 0.20
10 16 0.20 0.25
16 25 0.25 0.32
25 40 0.32 0.40
40 63 0.40 0.50
63 100 0.50 0.63
100 160 0.63 0.80
160 + x 0.004 x 0.005

Nominal Dimension in Inches

A2 – Precision

(Inch) Fixed Closure
Above Up To (+/-) (+/-)
0 0.40 0.006 0.008
0.40 0.63 0.008 0.010
0.63 1.00 0.010 0.013
1.00 1.60 0.013 0.016
1.60 2.50 0.016 0.020
2.50 4.00 0.020 0.025
4.00 6.30 0.025 0.032
160 + x 0.004 x 0.005

Nominal Dimension in Millimeters

A3 – Commercial

(mm) Fixed Closure
Above Up To (+/-) (+/-)
0 10 0.20 0.32
10 16 0.25 0.40
16 25 0.32 0.50
25 40 0.40 0.63
40 63 0.50 0.80
63 100 0.63 1.00
100 160 0.80 1.25
160 + x 0.005 x 0.008

Nominal Dimension in Inches

A3 – Commercial

(Inch) Fixed Closure
Above Up To (+/-) (+/-)
0 0.40 0.008 0.013
0.40 0.63 0.010 0.016
0.63 1.00 0.013 0.020
1.00 1.60 0.016 0.025
1.60 2.50 0.020 0.032
2.50 4.00 0.025 0.040
4.00 6.30 0.032 0.050
160 + x 0.005 x 0.008

Nominal Dimension in Millimeters

A4 – Non-Critical

(mm) Fixed Closure
Above Up To (+/-) (+/-)
0 10 0.32 0.80
10 16 0.40 0.90
16 25 0.50 1.00
25 40 0.63 1.12
40 63 0.80 1.25
63 100 1.00 1.40
100 160 1.25 1.60
160 + x 0.008 x 0.010

Nominal Dimension in Inches

A4 – Non-Critical

(Inch) Fixed Closure
Above Up To (+/-) (+/-)
0 0.40 0.013 0.032
0.40 0.63 0.016 0.036
0.63 1.00 0.020 0.040
1.00 1.60 0.025 0.045
1.60 2.50 0.032 0.050
2.50 4.00 0.040 0.056
4.00 6.30 0.050 0.063
160 + x 0.008 x 0.010